VB Events
22
SpringβFall 2026
π½ Cornhole Events
21
MayβSep 2026 Β· 3 open
Active League Teams
0
6x6: 0 Β· 4x4: 0
JBC Players
0 / 32
Group A: 0 Β· B: 0 Β· Unassigned: 0
Projected Revenue
$53,100
All programs 2026 incl. cornhole
Projected Expenses
$18,260
Staffing + Marketing
Projected Profit
$32,700
Margin: 61.6%
Needs Attention
0
Action required
Memberships Missing
0
AVP / USAV RMR
π Division Performance
π Watkins Volleyball
SpringβFall Leagues Β· Tournaments Β· JBC
$43,740
Projected Revenue
Expenses
$16,120
Profit
$27,620
Margin
63.1%
π½ Watkins Cornhole
Tournaments Β· Events
$4,680
Projected Revenue
Expenses
$2,140
Profit
$2,540
Margin
54.3%
πΈ Expense Breakdown
Referee Staffing
$7,810
Coach β JBC
$2,560
Marketing
$3,900
Venue / Equipment
$2,890
Misc / Prizes
$1,100
β οΈ Needs Attention
0 items
No active alerts β start by adding teams, athletes, and registrations
Alerts will appear here as data is entered.
| Event / League | Division | Type | Date | Pricing | Registration | Status |
|---|---|---|---|---|---|---|
| π Coed 6x6 Spring League | π VB | League | May 7 β Jun 19, 2026 | $330/team | 0 / 12 teams | Open |
| π Coed 4x4 Spring League | π VB | League | May 3 β Jun 14, 2026 | $220/team | 0 / 12 teams | Open |
| MAY 2026 | ||||||
| π Beach VB Club Fundraising Dinner & Auction | π VB | Special | May 1, 2026 | TBD | β | Planning |
| π― Cinco-de-Cornhole Singles Shootout | π½ CH | Singles | May 5, 2026 | $10/player | Open Β· 0/24 | Open |
| π₯ Adult League Season Kickoff Party | π VB | Special | May 8, 2026 | TBD | β | Planning |
| π Spring Fling Switchholio | π½ CH | Switcholio | May 12, 2026 | $12/player | Open Β· 0/20 | Open |
| π Dark Sky Neon Night β May | π VB | Neon Night | May 15, 2026 | $15/player | 0 / 150 | Upcoming |
| π² Mystery Partner Mayhem | π½ CH | Blind Draw | May 19, 2026 | $10/player | Open Β· 0/24 | Open |
| πΊπΈ Memorial Day BYOP Bash | π½ CH | BYOP | May 25, 2026 | $15/player | Open Β· 0/20 | Open |
| βοΈ Sun & Serve Juniors 2x2 Classic | π VB | Tournament | May 30, 2026 | $80/team Β· Max 10 | 0 / 10 | Open |
| JUNE 2026 | ||||||
| π School's Out Singles Showdown | π½ CH | Singles | Jun 2, 2026 | $10/player | Coming Soon | Upcoming |
| π Low PPR, High Vibes Switcholio | π½ CH | Switcholio | Jun 9, 2026 | $12/player | Coming Soon | Upcoming |
| π Dark Sky Neon Night β June | π VB | Neon Night | Jun 12, 2026 | $15/player | 0 / 150 | Upcoming |
| π¦ 1st Annual Dino Dig Women's 2x2 | π VB | Tournament | Jun 13, 2026 | $80/team Β· Max 10 | 0 / 10 | Open |
| π¨ Dad Bod Blind Draw | π½ CH | Blind Draw | Jun 16, 2026 | $10/player | Coming Soon | Upcoming |
| π Coed 6x6 Spring EOS Tournament | π VB | League EOS | Jun 21, 2026 | Included | 0 / 12 | Scheduled |
| βοΈ Summertime Kickoff BYOP | π½ CH | BYOP | Jun 23, 2026 | $15/player | Coming Soon | Upcoming |
| π 3rd Annual Reverse-Coed 2x2 | π VB | Tournament | Jun 27, 2026 | $80/team Β· Max 10 | 0 / 10 | Open |
| π Coed 4x4 Spring EOS Tournament | π VB | League EOS | Jun 28, 2026 | Included | 0 / 12 | Scheduled |
| πΊπΈ Stars & Stripes Singles Shootout | π½ CH | Singles | Jun 30, 2026 | $10/player | Coming Soon | Upcoming |
| JULY 2026 | ||||||
| π July Jubilee Switcholio | π½ CH | Switcholio | Jul 7, 2026 | $12/player | Coming Soon | Future |
| π 1st Annual Mamas & Minis Women's 4x4 | π VB | Tournament | Jul 11, 2026 | $80/team Β· Max 10 | 0 / 10 | Open |
| π² Lucky Draw Low PPR Night | π½ CH | Blind Draw | Jul 14, 2026 | $10/player | Coming Soon | Future |
| π Dark Sky Neon Night β July | π VB | Neon Night | Jul 17, 2026 | $15/player | 0 / 150 | Upcoming |
| π¦ 1st Annual Jurassic Classic Dino Men's 2x2 | π VB | Tournament | Jul 18, 2026 | $80/team Β· Max 10 | 0 / 10 | Open |
| π₯ Bring the Heat BYOP | π½ CH | BYOP | Jul 21, 2026 | $15/player | Coming Soon | Future |
| π Dog Days of Summer Singles Shootout | π½ CH | Singles | Jul 28, 2026 | $10/player | Coming Soon | Future |
| AUGUST 2026 | ||||||
| π Switch Up Your Summer Switcholio | π½ CH | Switcholio | Aug 4, 2026 | $12/player | Coming Soon | Future |
| π Coed 6x6 Summer EOS Tournament | π VB | League EOS | Aug 8, 2026 | Included | 0 / 12 | Scheduled |
| π² Backyard Blind Draw | π½ CH | Blind Draw | Aug 11, 2026 | $10/player | Coming Soon | Future |
| π Dark Sky Neon Night β August | π VB | Neon Night | Aug 14, 2026 | $15/player | 0 / 150 | Upcoming |
| π A/BB Men's Tournament | π VB | Tournament | Aug 15, 2026 | $80/team Β· Max 10 | 0 / 10 | Upcoming |
| π― Beginner BYOP Night | π½ CH | BYOP | Aug 18, 2026 | $15/player | Coming Soon | Future |
| π Coed 4x4 Summer EOS Tournament | π VB | League EOS | Aug 23, 2026 | Included | 0 / 12 | Scheduled |
| π Back-to-School Singles Showdown | π½ CH | Singles | Aug 25, 2026 | $10/player | Coming Soon | Future |
| SEPTEMBER 2026 | ||||||
| βοΈ Left/Right/Hole Switcholio | π½ CH | Switcholio | Sep 1, 2026 | $12/player | Coming Soon | Future |
| πΊπΈ Labor Day BYOP | π½ CH | BYOP | Sep 7, 2026 | $15/player | Coming Soon | Future |
| π Dark Sky Neon Night β September | π VB | Neon Night | Sep 11, 2026 | $15/player | 0 / 150 | Upcoming |
| π A/BB Women's Tournament | π VB | Tournament | Sep 12, 2026 | $80/team Β· Max 10 | 0 / 10 | Upcoming |
| π Almost Fall Y'all Blind Draw | π½ CH | Blind Draw | Sep 15, 2026 | $10/player | Coming Soon | Future |
| π End of Summer Singles Championship | π½ CH | Singles | Sep 22, 2026 | $15/player | Coming Soon | Future |
| π Coed 6x6 Fall EOS Tournament | π VB | League EOS | Sep 26, 2026 | Included | 0 / 12 | Scheduled |
| OCTOBER 2026 | ||||||
| β‘ CRPT β Coed Rotating Pairs Tournament | π VB | Tournament | Oct 3, 2026 | $80/team Β· Max 10 | 0 / 10 | Upcoming |
| π Blind Draw β Coed Rotating Pairs | π VB | Tournament | Oct 10, 2026 | $40/player Β· Max 150 | 0 / 150 | Upcoming |
| π Coed 4x4 Fall EOS Tournament | π VB | League EOS | Oct 25, 2026 | Included | 0 / 12 | Scheduled |
Showing all 43 events β π All VB Events Β· π½ All Cornhole Events
π½ Orange rows = Cornhole Β· π Blue badges = Volleyball
π League Revenue
$17,820
3 seasons Γ (6x6 + 4x4)
6x6 (3 seasons Γ 12 teams)$11,880
4x4 (3 seasons Γ 12 teams)$7,920
EOS tournaments included in league registration
π΄ JBC Revenue
$8,000
32 players Γ $250
Enrolled (24 Γ $250)$6,000
Remaining capacity (8 spots)$2,000
Coach triggered when >12 registered
β‘ Tournament + Neon Revenue
$22,600
15 tournaments + 5 Neon Nights
$80/team events (8 Γ $800)$6,400
$120/team events (7 Γ $1,200)$8,400
Neon Nights (5 Γ avg 27 players)$2,025
Blind Draw ($40/player)$1,200
$4,680
Proj. Revenue
Entry fees (TBD/player)
$2,140
Proj. Expenses
Marketing + prizes
$2,540
Proj. Profit
Margin: 54.3%
3
Reg. Open Now
Apr 1 events
18
Coming Soon
MayβAug openers
6 Singles
5 Switcholio
5 Blind Draw
5 BYOP
Format: 4 RR Games + 2Γ Elimination Β· Cash Prize Every Event