2026 Projected Revenue
$53,100
All programs incl. cornhole
Proj Staffing Cost
$8,311
Refs + JBC Coach
Proj Marketing Cost
$3,900
Across all events
Proj Other Expenses
$4,200
Venue ยท Equip ยท Prizes
Total Proj Expenses
$16,411
All categories
Projected Net Profit
$32,009
Margin: 66.1%
๐ Monthly Revenue Projection
๐ Revenue by Division
๐ธ Expense Breakdown
๐ Revenue by Program Type
Monthly P&L โ Projected vs Actual 2026
Projected
Actual
| Month | Total Revenue | Total Expenses | Net Profit | Margin | ||||
|---|---|---|---|---|---|---|---|---|
| ๐ Proj | โ Actual | ๐ Proj | โ Actual | ๐ Proj | โ Actual | ๐ Proj | โ Actual | |
| May 2026 | $10,835 | $3,669 | $7,166 | โ | 66.1% | โ | ||
| Jun 2026 | $4,015 | $3,533 | $482 | โ | 12.0% | โ | ||
| Jul 2026 | $5,965 | $2,769 | $3,196 | โ | 53.6% | โ | ||
| Aug 2026 | $4,425 | $3,233 | $1,192 | โ | 26.9% | โ | ||
| Sep 2026 | $5,965 | $2,109 | $3,856 | โ | 64.7% | โ | ||
| Oct 2026 | $9,220 | $1,828 | $7,392 | โ | 80.2% | โ | ||
| TOTAL 2026 | $40,425 | $0 | $17,141 | $0 | $23,284 | $0 | 57.6% | โ |
๐ Actuals: Enter actual collected revenue and expenses in the green columns as each month closes. Profit and margin calculate automatically.
Event-Level Projections
| Event | Type | Date | Refs? | Proj Revenue | โ Actual Rev | Proj Staffing | Proj Expenses | Proj Profit | โ Actual Profit | Margin |
|---|---|---|---|---|---|---|---|---|---|---|
| Coed 6x6 Spring League | League | May 7 โ Jun 19 | โ 2 refs/night | $3,960 | $1,309 | $1,809 | $2,151 | โ | 54.3% | |
| Coed 4x4 Spring League | League | May 3 โ Jun 14 | โ No refs | $2,640 | $0 | $500 | $2,140 | โ | 81.1% | |
| โ๏ธ Sun & Serve Juniors 2x2 | Tournament | May 30 | Self-reffed | $800 | $0 | $344 | $456 | โ | 57.0% | |
| ๐ Dark Sky Neon Night (ร5) | Neon Night | MayโSep | No refs | $2,025 | $0 | $500 | $1,525 | โ | 75.3% | |
| ๐ฆ Dino Dig Women's 2x2 | Tournament | Jun 13 | Self-reffed | $800 | $0 | $280 | $520 | โ | 65.0% | |
| ๐ 6x6 Spring EOS | League EOS | Jun 21 | โ 2 refs ยท 6hrs | Included in league | โ | $264 | $264 | โ | โ | โ |
| ๐ 4x4 Spring EOS | League EOS | Jun 28 | โ 2 refs ยท 6hrs | Included in league | โ | $264 | $264 | โ | โ | โ |
| ๐ A/BB Men's Tournament | Tournament | Aug 15 | Self-reffed | $800 | $0 | $280 | $520 | โ | 65.0% | |
| ๐ Blind Draw CRPT | Tournament | Oct 10 | Self-reffed | $6,000 | $0 | $400 | $5,600 | โ | 93.3% | |
| ๐ด Juniors Beach Club | Program | MayโAug | N/A โ coaching | $8,000 | $2,800 | $3,200 | $4,800 | โ | 60.0% | |
| ๐ฝ Watkins Cornhole Events 2026 โ May through September | ||||||||||
| ๐ฏ Cinco-de-Cornhole Singles Shootout | Cornhole | May 5 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ Spring Fling Switchholio | Cornhole | May 12 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ฒ Mystery Partner Mayhem | Cornhole | May 19 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐บ๐ธ Memorial Day BYOP Bash | Cornhole | May 25 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ School's Out Singles Showdown | Cornhole | Jun 2 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ Low PPR High Vibes Switcholio | Cornhole | Jun 9 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐จ Dad Bod Blind Draw | Cornhole | Jun 16 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| โ๏ธ Summertime Kickoff BYOP | Cornhole | Jun 23 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐บ๐ธ Stars & Stripes Singles Shootout | Cornhole | Jun 30 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ July Jubilee โ Switchholio | Cornhole | Jul 7 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ Lucky Draw Low PPR Night | Cornhole | Jul 14 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ฅ Bring the Heat BYOP | Cornhole | Jul 21 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ Dog Days Singles Shootout | Cornhole | Jul 28 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ Switch Up Your Summer | Cornhole | Aug 4 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ก Backyard Blind Draw | Cornhole | Aug 11 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ฑ Beginner BYOP Night | Cornhole | Aug 18 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ Back-to-School Singles Showdown | Cornhole | Aug 25 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| โ๏ธ Left/Right/Hole Switcholio | Cornhole | Sep 1 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐บ๐ธ Labor Day BYOP | Cornhole | Sep 7 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ Almost Fall Y'all Blind Draw | Cornhole | Sep 15 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| ๐ End of Summer Singles Championship | Cornhole | Sep 22 | No refs | TBD | $0 | TBD | TBD | โ | โ | |
| CORNHOLE SEASON TOTAL (Projected) | 21 events ยท No referee costs ยท No membership req. | $4,680 | $0 | $0 | $2,140 | $2,540 | โ | 54.3% | ||
๐ฏ Break-Even Analysis
6x6 League โ Break-Even
9
of 12 teams needed
12 registered โ โ Above break-even
4x4 League โ Break-Even
3
of 12 teams needed
6 registered โ โ Very comfortable
Standalone Tournaments
5
of 10 teams (avg needed)
No ref costs = low break-even
๐ฝ Cornhole โ Break-Even / Event
TBD
Depends on entry price set
No ref costs ยท No membership req ยท Cash prize payout
๐ฝ Cornhole Season Financial Notes
Total Events
21
May 5 โ Sep 22, 2026
Referee Cost
$0
No referees for any cornhole event
Membership Req.
None
Open to all participants
Prize Structure
Cash Prize
Every event ยท 4 special events w/ extra prizes
Reg. Open Now
4
Events #1โ4 (Apr 1 opener)
Entry Price
TBD
Set in Cornhole Events manager